Homebrewer's Competition
February 25, 2012
Note: Ribbons and scoresheets will be sent out next weekend (March 3rd). Thank you for your participation and congratulations to all the winners!
Thanks to everyone who participated in the BABBLE Leap Beer Brew-Off this year. It was a great success and a lot of work. A special thanks to the judges for making it to the competition, we wouldn't be able to have this event without them. Also, a huge thanks to the stewards and other volunteers, who without their hard work we wouldn't even be able to bring out the beer!
Thanks to all our sponsors - their generous donations help to offset the costs of putting on this competition. Please show some gratitude and keep them in mind for your next brewing purchase.
And a very special thanks to Lanny and the RAM for hosting the event, providing a great space for us and offering the GRAND PRIZE: Ram Restaurant and Brewery in Wheeling will brew Scott Pointon's Best of Show English Mild recipe for submission into the Pro-Am Category at the 2012 Great American Beer Festival! As part of this the winning beer will be served at the Pro-Am booth on the 2012 GABF tasting floor. Congratulations Scott!
BABBLE Leap Beer Results
February 25, 2012
Sponsored by BABBLE Homebrewers of Lake County
325 Entries
|
BEST OF SHOW |
|||||
|---|---|---|---|---|---|
|
Scott Pointon, Brewers of South Suburbia |
Crest Hill, IL | Moaning Minne | 11A | Mild | 1 |
| Mark Westmeyer | Chicago Heights, IL | Fireside Chat Barleywine | 19B | English Barleywine | 2 |
| Monica Miller | Sadorus, IL | Duckhead | 13C | Oatmeal Stout | 3 |
|
Table 1 - Light Lagers and Pilsners (9 Entries) |
|||||
| Brian Eichhorn | Chicago,IL | CAPital idea! | 2C | Classic American Pilsner | 1 |
| Bob Alvord, UKG | Elmwood Park,il | Mains Pils | 2A | German Pilsner | 2 |
| Troy Dalton | Pleasant Prairie,WI | Hell's Bells | 1D | Munich Helles | 3 |
| Table 2 - European Amber Lagers (8 Entries) | |||||
| Jay Freise, BABBLE | Lindenhurst,IL | Rocktoberfest | 3B | Oktoberfest | 1 |
| Joe Kotvan | Warrenville,IL | Lets Win it For Vinny | 3A | Vienna Lager | 2 |
| Matt Klausner | North Aurora,IL | Klanstoberfest | 3B | Oktoberfest | 3 |
| Table 3 - Dark Lagers (9 Entries) | |||||
| Nathan Baker, ThirdDegreeBrewing.com | Chicago,IL | Dark Energy | 4C | Schwarzbier | 1 |
| Nathan Baker, ThirdDegreeBrewing.com | Chicago,IL | Sprit of Ram | 4B | Munich Dunkel | 2 |
| Matt Klausner | North Aurora,IL | Biere Noire | 4C | Schwarzbier | 3 |
| Table 4 - Bock Biers (7 Entries) | |||||
| Mike Frischmann, MAdison Homebrewers & Tasters | Mount Horeb,Wi | Destructificator | 5C | Doppelbock | 1 |
| Dave Stahl, MASH | Fort Wayne,in | Maibock | 5A | Maibock | 2 |
| John Beystehner | Crystal Lake,IL | Goats Blood | 5C | Doppelbock | 3 |
| Table 5 - Koelsch and Blond Ales (10 Entries) | |||||
| Clint Smith, BN Army | Baraboo,Wi | Kolsch | 6C | Koelsch | 1 |
| Eric Raz | Hoffman Estates,IL | Mr. Furleys Sixty Minute Sip Down | 6B | Blond Ale | 2 |
| Matt Klausner | North Aurora,IL | Beckett Beater Ligat | 6B | Blond Ale | 3 |
| Table 6 - Cream Ales and American Wheat/Rye Beers (8 Entries) | |||||
| Daniel Morey | Mundelein,IL | German Tartan | 6A | Cream Ale | 1 |
| Monica Miller | Sadorus,IL | 50-50 Rye | 6D | American Wheat or Rye Beer | 2 |
| Brian Dahl, Praire Schooners of Springfield | Springfield,IL | CGVC Cream Ale | 6A | Cream Ale | 3 |
| Table 7 - Amber Hybrid Beers (9 Entries) | |||||
| Larry Bloom | , | Talea | 7C | Dusseldorf Altbier | 1 |
| John Howard | sanit louis,MO | Cali Steam | 7B | California Common Beer | 2 |
| Timothy Hoerman, Inglorious Brewers United | westmont,il | Alter Ego | 7C | Dusseldorf Altbier | 3 |
| Table 8 - English Bitters and Pale Ales (11 Entries) | |||||
| Jay Freise, BABBLE | Lindenhurst,IL | SB1 | 8B | Special/Best/Premium Bitter | 1 |
| Chris Sweborg | Galesburg,IL | Bloodfeast | 8C | Extra Special/Strong Bitter (EPA) | 2 |
| Justin Parris | , | ESB | 8C | Extra Special/Strong Bitter (EPA) | 3 |
| Table 9 - Scottish and Irish Ales (11 Entries) | |||||
| Joe Kotvan | Warrenville,IL | If it Aint Scottish... | 9B | Scottish 70/- | 1 |
| Trish Phillips | Rockford ,IL | Scottish 80/- | 9C | Scottish 80/- | 2 |
| Fredrick Millard, Midnight Carboys | Woodstock,il | MacDonalds Promise | 9B | Scottish 70/- | 3 |
| Table 10 - Scottish and English Strong Ales (13 Entries) | |||||
| Mark Westmeyer | Chicago Heights,IL | Fireside Chat Barleywine | 19B | English Barleywine | 1 |
| Dave Stahl, MASH | Fort Wayne,in | RIS | 13F | Russian Imperial Stout | 2 |
| Jason Gabriel | Davenport, IA | Highland Old Ale | 19A | Old Ale | 3 |
| Table 11 - American Pale Ales (11 Entries) | |||||
| Joe Kotvan | Warrenville,IL | Lumber Wagon APA | 10A | American Pale | 1 |
| Cris Downey | antioch,il | Hoppy Buffalo Pale Ale | 10A | American Pale | 2 |
| Gary Dubofsky, The IBU | Glenview,il | Pebbleford Pale Ale | 10A | American Pale | 3 |
| Table 12 - American Amber and Brown Ales (10 Entries) | |||||
| David Reuter | Gurnee,IL | Man's Best Friend | 10C | American Brown | 1 |
| Eric Raz | Hoffman Estates,IL | Choice Hops & Bottled Self Esteem | 10B | American Amber | 2 |
| Jay Freise, BABBLE | Lindenhurst,IL | Maddie Brown Ale | 10C | American Brown | 3 |
| Table 13 - English Brown Ales (8 Entries) | |||||
| Scott Pointon, Brewers of South Suburbia | Crest Hill,IL | Moaning Minne | 11A | Mild | 1 |
| Brian Eichhorn | Chicago,IL | Notty Mild | 11A | Mild | 2 |
| Matt Klausner | North Aurora,IL | Beckett Beater Brown | 11C | Northern English Brown | 3 |
| Table 14 - Porters (11 Entries) | |||||
| Timothy Hoerman, Inglorious Brewers United | westmont,il | Othello The More | 12A | Brown Porter | 1 |
| Brett Semenske | Brookfield,IL | Billy Dee's | 12A | Brown Porter | 2 |
| David Reuter | Gurnee,IL | Big Lick | 12A | Brown Porter | 3 |
| Table 15 - Session Stouts (11 Entries) | |||||
| Robert Wappel, Club Wort | Schaumburg,IL | Pet The Mouse | 13A | Dry Stout | 1 |
| Robert Wappel, Club Wort | Schaumburg,IL | Daddy's Milk | 13B | Sweet Stout | 2 |
| John Howard | sanit louis,MO | Mocha Stout | 13B | Sweet Stout | 3 |
| Table 16 - Strong Stouts (8 Entries) | |||||
| Monica Miller | Sadorus,IL | Duckhead | 13C | Oatmeal Stout | 1 |
| Christopher Robb | Lake Zurich,il | Nordling | 13E | American Stout | 2 |
| Adam Bogac, BABBLE | Lake Forest,IL | Dragon Cap Stout | 13E | American Stout | 3 |
| Table 17 - India Pale Ales (14 Entries) | |||||
| Joe Kotvan | Warrenville,IL | Dialed Down Hop Juice | 14B | American IPA | 1 |
| Robert donahue, Brews of South Suburbia | Tinley park,il | One Eyes Jacks | 14B | American IPA | 2 |
| Larry Bloom | , | Hoptasm | 14B | American IPA | 3 |
| Table 18 - German Wheat and Rye Biers (11 Entries) | |||||
| Scott Pointon, Brewers of South Suburbia | Crest Hill,IL | Wheatbock White | 15A | Weizen | 1 |
| Ed Kennedy, MUGZ | Moline IL,il | Bavarian Wheat | 15A | Weizen | 2 |
| Greg Brouwer | , | Tarwe Poging 2 | 15B | Dunkelweizen | 3 |
| Table 19 - Farmhouse Ales and Belgian Pales (13 Entries) | |||||
| Jason Gabriel | Davenport, IA | !0 Year Biere de Garde | 16D | Biere de Garde | 1 |
| Sweborg, Chris | Galesburg, IL | Herauder Special | 16B | Belgian Pale Ale | 2 |
| Joe Kotvan | Warrenville, IL | Belgian Are #1 | 16B | Belgian Pale Ale | 3 |
| Table 20 - Belgian Witbier and Specialties (10 Entries) | |||||
| Michael Dwyer | Westmont, IL | Wit or Witout You | 16A | Witbier | 1 |
| Chris Sweborg | Galesburg, IL | Evil Dwarf Bunny | 16E | Belgian Specialty | 2 |
| Scott Pointon, Brewers of South Suburbia | Crest Hill,IL | Donkey Punch | 16E | Belgian Specialty | 3 |
| Table 21 - Sour Beers (6 Entries) | |||||
| Karl Hagglund | Mundelein,IL | 17D | Lambic | 1 | |
| Karl Hagglund | Mundelein,IL | Flanders Red Ale | 17B | Flanders Red | 2 |
| Robert Hicks | wauconda,il | Funky BPA | 17B | Flanders Red | 3 |
| Table 22 - Golden Belgian Strong Ales (7 Entries) | |||||
| Jason Whitt, M.A.S.H. | Rolla,MO | Banshee | 18A | Belgian Blond Ale | 1 |
| John Beystehner | Crystal Lake,IL | Saint Baxter | 18C | Belgian Tripel | 2 |
| Scott Pointon, Brewers of South Suburbia | Crest Hill,IL | Twelve Day Tripel | 18C | Belgian Tripel | 3 |
| Table 23 - Dark Belgian Strong Ales (10 Entries) | |||||
| Robert Wappel, Club Wort | Schaumburg,IL | One Way Out | 18B | Belgian Dubbel | 1 |
| Brett Semenske | Brookfield,IL | Divine Insperation | 18E | Belgian Dark Strong Ale | 2 |
| Michael Shannon | Crystal Lake,IL | Mighty Monk Dark | 18E | Belgian Dark Strong Ale | 3 |
| Table 24 - American Strong Ales (10 Entries) | |||||
| Dave Stahl | Fort Wayne,IN | IIPA | 14C | Imperial IPA | 1 |
| C.J. Hall | Madison, WI | Demon Sweat | 14C | Imperial IPA | 2 |
| John Goth | Lake Villa,IL | Hoppy Time | 14C | Imperial IPA | 3 |
| Table 25 - Fruit Beers (8 Entries) | |||||
| John Goth, IBU | Lake Villa,il | Zesticvle | 20A | Fruit Beer | 1 |
| Rodney Kibzey | Lombard,IL | Passion Hops | 20A | Fruit Beer | 2 |
| Jay Freise, BABBLE | Lindenhurst,IL | Chocolate Coconut Porter Nitro | 20A | Fruit Beer | 3 |
| Table 26 - Spice / Herb / Vegetable Beers (26 Entries) | |||||
| Monica Miller | Sadorus,IL | Indian Spice | 21A | Spice, Herb, Vegetable Beer | 1 |
| Aaron Slocum, The Brewing Network | Ingleside,IL | Bugeater's Oatmeal Cookie | 21A | Spice, Herb, Vegetable Beer | 2 |
| Michael Beckett | north aurora,il | BlackEye Morning Stout | 21A | Spice, Herb, Vegetable Beer | 3 |
| Table 27 - Smoked and Wood Aged Beers (12 Entries) | |||||
| Nathan Baker, ThirdDegreeBrewing.com | Chicago,IL | Evanston Barrel Collaboratio | 22C | Wood-Aged Beer | 1 |
| Justin Parris | , | Wood Aged Beer | 22C | Wood-Aged Beer | 2 |
| Nathan Baker, ThirdDegreeBrewing.com | Chicago,IL | Easy Racuhing | 22A | Classic Rauchbier | 3 |
| Table 28 - Specialty Beers (19 Entries) | |||||
| Larry Bloom | , | Styles IRIPA | 23A | Specialty Beer | 1 |
| Timmy Runnette, The Brewing Network | O'fallon,il | Rye Not? | 23A | Specialty Beer | 2 |
| Rodney Kibzey | Lombard,IL | IBA | 23A | Specialty Beer | 3 |
| Table 29 - Traditional Meads (6 Entries) | |||||
| Scot Schaar | Davenport,IA | Come Monday | 24B | Semi-sweet Mead | 1 |
| Scott Norton, MABCAB | hainesville,il | Its finally ready mead | 24A | Dry Mead | 2 |
| Patrick Duby | Round Lake,IL | Sweet Ass 2010 Mead | 24C | Sweet Mead | 3 |
| Table 30 - Fruit Meads (6 Entries) | |||||
| Scot Schaar | Davenport,IA | Honigwein | 25B | Pyment | 1 |
| Dave Gort, None | spring grove,il | Aces Wild Berry | 25C | Other Fruit Melomel | 2 |
| Nathan Baker, ThirdDegreeBrewing.com | Chicago,IL | Fly in The Pyment | 25B | Pyment | 3 |
| Table 31 - Specialty Meads (7 Entries) | |||||
| Scot Schaar | Davenport,IA | Blue Lunar | 26B | Braggot | 1 |
| Scot Schaar | Davenport,IA | Wookin Pa Nub | 26A | Metheglin | 2 |
| Scot Schaar | Davenport,IA | Rio de Jumpkin | 26C | Open Category Mead | 3 |
| Table 32 - Cider and Perry (6 Entries) | |||||
| Rodney Kibzey | Lombard,IL | Cherry Cider | 28B | Fruit Cider | 1 |
| Timmy Runnette, The Brewing Network | O'fallon,il | Hard Core | 28A | New England Cider | 2 |
| Clint Cissell | Mundelein,IL | Specialty Cider | 28D | Other Spec. Cider/Perry |
3 |

700 N Milwaukee Avenue, Wheeling, IL 60090
Babbble Homebrewers of Lake Couty Illinois are proud to host their 9th annual AHA/BJCP sanctioned homebrew competition. Entries will be accepted starting 2/1/2011 and the deadline is 2/18/2012 with judging to be held at Ram restaurant & Brewery on Saturday February 25, 2012.
2012 Entry Form(excel version)
Organizer: Adam Bogac
Judge Director: Dan Morey
Head Steward: Don Prange
As a grand prize the Ram Restaurant and Brewery will brew the Best of Show winning recipe at the Ram Restaurant and Brewery in Wheeling for submission into the Pro-Am Category at the 2012 Great American Beer Festival. As part of this the winning beer will be served at the Pro-Am booth on the 2012 GABF tasting floor.
The winning recipe that is to be brewed at Ram Restaurant and Brewery is subject to approval by Head Brewer, Lanny Fetzer, and must be a style that is able to brewed in our brewery. The winning recipe must be of a style that is suitable for brewing in the time allowed in Ram Restaurant and Brewery’s brewing schedule. Lambics, barrel-aged beers or any style requiring long aging or complex fermentations that cannot be done in the length of time available will not be eligible. If the winning recipe is not a beer that is able to be brewed and aged in the time allowed then the grand prize will move to the 2nd or 3rd place winner that meets the time and suitability requirements.
Only the participants listed on the entry form at the time of entry will be permitted to brew the winning batch at the RAM Restaurant and Brewery in Wheeling. At anytime, the Head Brewer, Lanny Fetzer, or another party from Ram International are permitted to make limited changes to the winning recipe to accommodate the scale of commercial brewing and ingredients available to the brewery. All changes will be discussed with the winning party and agreed upon before they occur. The winning party grants all rights to use of the winning recipe to Ram International, and relinquishes any rights to compensation for use of the winning recipe. At no time does the title of winning party grant the winning brewers free goods or services from RAM International. In order to be served in our restaurant and entered into the GABF the winning beer name may be subject to approval. Competition entry fees for the 2012 GABF Pro-Am competition will be paid for by Ram Restaurant & Brewery. All costs associated with the optional attendance of the winning party to the 2012 GABF event will be the sole responsibility of the winning party."
Drop locations
↓ Mail In Only ↓
Adam Bogac 14390 Forest Dr. Lake Forest, IL 60045↓ In Person Only Drop-offs ↓
| The Ram (Wheeling) 700 N Milwaukee Avenue Wheeling, IL 60090
847.520.1222 |
Grow Masters 4641 Old Grand Ave. Gurnee, IL 60031
224.399.9877 |
Perfect Brewing Supply 619 E Park Ave Libertyville, IL 60048
847.816.7055 |
| Two Brothers Tap House 30w315 Calumet Ave. Warrenville, IL 60555
630.393.Beer |
Crystal Lake Health Foods 25 E. Crystal Lake Ave. Crystal Lake IL, 60014
815.459.7942 |
Dicarlo Fine Wine & Spirits 425 Townline Road Mundelein, IL
847.566.4600 |
| Brew & Grow Headquarters 176 W. Terra Cotta Ave. St. A Crystal Lake, IL 60014
815.301.4950 |
2012 Leap Beer Sponsors
Contact us for sponsorship placement.
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |




























